/home/comking/public_html/live-sattaking-result-records-chart.php on line 67
Deprecated: htmlspecialchars(): Passing null to parameter #1 ($string) of type string is deprecated in /home/comking/public_html/live-sattaking-result-records-chart.php on line 67
"/>
Date | DESAWAR | FARIDABAD | GHAZIABAD | GALI | DELHI-DARBAR |
---|---|---|---|---|---|
01-10-2024 | 43 | 60 | 18 | 75 | |
02-10-2024 | 24 | 18 | 41 | 66 | 42 |
03-10-2024 | 76 | 92 | 57 | 53 | 23 |
04-10-2024 | 89 | 88 | 72 | 74 | 21 |
05-10-2024 | 30 | ||||
06-10-2024 | |||||
07-10-2024 | |||||
08-10-2024 | |||||
09-10-2024 | |||||
10-10-2024 | |||||
11-10-2024 | |||||
12-10-2024 | |||||
13-10-2024 | |||||
14-10-2024 | |||||
15-10-2024 | |||||
16-10-2024 | |||||
17-10-2024 | |||||
18-10-2024 | |||||
19-10-2024 | |||||
20-10-2024 | |||||
21-10-2024 | |||||
22-10-2024 | |||||
23-10-2024 | |||||
24-10-2024 | |||||
25-10-2024 | |||||
26-10-2024 | |||||
27-10-2024 | |||||
28-10-2024 | |||||
29-10-2024 | |||||
30-10-2024 | |||||
31-10-2024 |