Date | FARIDABAD | GHAZIABAD | GALI | DESAWAR |
---|---|---|---|---|
01-10-2024 | 43 | 60 | 18 | |
02-10-2024 | 18 | 41 | 66 | 24 |
03-10-2024 | 92 | 57 | 53 | 76 |
04-10-2024 | 88 | 72 | 74 | 89 |
05-10-2024 | 30 | |||
06-10-2024 | ||||
07-10-2024 | ||||
08-10-2024 | ||||
09-10-2024 | ||||
10-10-2024 | ||||
11-10-2024 | ||||
12-10-2024 | ||||
13-10-2024 | ||||
14-10-2024 | ||||
15-10-2024 | ||||
16-10-2024 | ||||
17-10-2024 | ||||
18-10-2024 | ||||
19-10-2024 | ||||
20-10-2024 | ||||
21-10-2024 | ||||
22-10-2024 | ||||
23-10-2024 | ||||
24-10-2024 | ||||
25-10-2024 | ||||
26-10-2024 | ||||
27-10-2024 | ||||
28-10-2024 | ||||
29-10-2024 | ||||
30-10-2024 | ||||
31-10-2024 |
Date | DELHI-DARBAR | TAJ | SHRI GANESH | NEW FARIDABAD |
---|---|---|---|---|
01-10-2024 | 75 | 51 | 35 | 71 |
02-10-2024 | 42 | 12 | 03 | 95 |
03-10-2024 | 23 | 05 | 44 | 07 |
04-10-2024 | 21 | 70 | 73 | 79 |
05-10-2024 | ||||
06-10-2024 | ||||
07-10-2024 | ||||
08-10-2024 | ||||
09-10-2024 | ||||
10-10-2024 | ||||
11-10-2024 | ||||
12-10-2024 | ||||
13-10-2024 | ||||
14-10-2024 | ||||
15-10-2024 | ||||
16-10-2024 | ||||
17-10-2024 | ||||
18-10-2024 | ||||
19-10-2024 | ||||
20-10-2024 | ||||
21-10-2024 | ||||
22-10-2024 | ||||
23-10-2024 | ||||
24-10-2024 | ||||
25-10-2024 | ||||
26-10-2024 | ||||
27-10-2024 | ||||
28-10-2024 | ||||
29-10-2024 | ||||
30-10-2024 | ||||
31-10-2024 |